| Taylor Bowls Super Challenge QLD. | |||||
| BRONZE DRAW for 2010 | |||||
| Section 12 | Home Club | Away Club | |||
| Clubs | Round 1 | 30/31 Jan 10 | |||
| 1 | LAIDLEY | 1 vs 8 | LAIDLEY | vs | BURLEIGH HEADS |
| 2 | MT GRAVATT | 7 vs 2 | PARADISE POINT | vs | MT GRAVATT |
| 3 | MUDGEERABA | 5 vs 3 | EVERTON PARK | vs | MUDGEERABA |
| 4 | JINDALEE | 6 vs 4 | LOGAN CITY | vs | JINDALEE |
| 5 | EVERTON PARK | ||||
| 6 | LOGAN CITY | ||||
| 7 | PARADISE POINT | Round 2 | 6/7 Feb 10 | ||
| 8 | BURLEIGH HEADS | 7 vs 1 | PARADISE POINT | vs | LAIDLEY |
| 2 vs 8 | MT GRAVATT | vs | BURLEIGH HEADS | ||
| 3 vs 6 | MUDGEERABA | vs | LOGAN CITY | ||
| Rd 1 | 30/31 Jan 10 | 4 vs 5 | JINDALEE | vs | EVERTON PARK |
| Rd 2 | 6/7 Feb 10 | ||||
| Rd 3 | 13/14-Feb-2010 | ||||
| Rd 4 | 20-Feb-10 | Round 3 | 13/14-Feb-2010 | ||
| Rd 5 | 21-Feb-10 | 1 vs 2 | LAIDLEY | vs | MT GRAVATT |
| Rd 6 | 27/28 Feb 10 | 3 vs 4 | MUDGEERABA | vs | JINDALEE |
| Rd 7 | 6/7 Mar 10 | 5 vs 6 | EVERTON PARK | vs | LOGAN CITY |
| 8 vs 7 | BURLEIGH HEADS | vs | PARADISE POINT | ||
| Round Robins | Round 4 | 20-Feb-10 | |||
| 20-21 March 2010 | 5 vs 1 | EVERTON PARK | vs | LAIDLEY | |
| 2 vs 4 | MT GRAVATT | vs | JINDALEE | ||
| 8 vs 6 | BURLEIGH HEADS | vs | LOGAN CITY | ||
| Qtr & Semi Finals | 3 vs 7 | MUDGEERABA | vs | PARADISE POINT | |
| Sat 27th March 2010 | |||||
| Round 5 | 21-Feb-10 | ||||
| 1 vs 3 | LAIDLEY | vs | MUDGEERABA | ||
| GRAND FINALS | 6 vs 2 | LOGAN CITY | vs | MT GRAVATT | |
| Sun 28th March 2010 | 7 vs 5 | PARADISE POINT | vs | EVERTON PARK | |
| 4 vs 8 | JINDALEE | vs | BURLEIGH HEADS | ||
![]() |
Round 6 | 27/28 Feb 10 | |||
| 2 vs 3 | MT GRAVATT | vs | MUDGEERABA | ||
| 4 vs 7 | JINDALEE | vs | PARADISE POINT | ||
| 6 vs 1 | LOGAN CITY | vs | LAIDLEY | ||
| 8 vs 5 | BURLEIGH HEADS | vs | EVERTON PARK | ||
| Round 7 | 6/7 Mar 10 | ||||
| 1 vs 4 | LAIDLEY | vs | JINDALEE | ||
| 5 vs 2 | EVERTON PARK | vs | MT GRAVATT | ||
| 7 vs 6 | PARADISE POINT | vs | LOGAN CITY | ||
| 3 vs 8 | MUDGEERABA | vs | BURLEIGH HEADS | ||



