| Taylor Bowls Super Challenge QLD. | |||||
| SILVER DRAW for 2010 | |||||
| Section 2 | Home Club | Away Club | |||
| Clubs | Round 1 | 30/31 Jan 10 | |||
| 1 | MCKENZIE PARK | 1 vs 8 | MCKENZIE PARK | vs | BRAMBLE BAY |
| 2 | PINE RIVERS | 7 vs 2 | BRIBIE ISLAND | vs | PINE RIVERS |
| 3 | TUGUN | 5 vs 3 | BUDERIM | vs | TUGUN |
| 4 | EVERTON PARK | 6 vs 4 | CALOUNDRA | vs | EVERTON PARK |
| 5 | BUDERIM | ||||
| 6 | CALOUNDRA | ||||
| 7 | BRIBIE ISLAND | Round 2 | 6/7 Feb 10 | ||
| 8 | BRAMBLE BAY | 7 vs 1 | BRIBIE ISLAND | vs | MCKENZIE PARK |
| 2 vs 8 | PINE RIVERS | vs | BRAMBLE BAY | ||
| 3 vs 6 | TUGUN | vs | CALOUNDRA | ||
| Rd 1 | 30/31 Jan 10 | 4 vs 5 | EVERTON PARK | vs | BUDERIM |
| Rd 2 | 6/7 Feb 10 | ||||
| Rd 3 | 13/14-Feb-10 | ||||
| Rd 4 | 20-Feb-10 | Round 3 | 13/14-Feb-10 | ||
| Rd 5 | 21-Feb-10 | 1 vs 2 | MCKENZIE PARK | vs | PINE RIVERS |
| Rd 6 | 27/28 Feb 10 | 3 vs 4 | TUGUN | vs | EVERTON PARK |
| Rd 7 | 6/7 Mar 10 | 5 vs 6 | BUDERIM | vs | CALOUNDRA |
| 8 vs 7 | BRAMBLE BAY | vs | BRIBIE ISLAND | ||
| Round Robins | Round 4 | 20-Feb-10 | |||
| 20-21 March 2010 | 5 vs 1 | BUDERIM | vs | MCKENZIE PARK | |
| 2 vs 4 | PINE RIVERS | vs | EVERTON PARK | ||
| 8 vs 6 | BRAMBLE BAY | vs | CALOUNDRA | ||
| Qtr & Semi Finals | 3 vs 7 | TUGUN | vs | BRIBIE ISLAND | |
| Sat 27th March 2010 | |||||
| Round 5 | 21-Feb-10 | ||||
| 1 vs 3 | MCKENZIE PARK | vs | TUGUN | ||
| GRAND FINALS | 6 vs 2 | CALOUNDRA | vs | PINE RIVERS | |
| Sun 28th March 2010 | 7 vs 5 | BRIBIE ISLAND | vs | BUDERIM | |
| 4 vs 8 | EVERTON PARK | vs | BRAMBLE BAY | ||
![]() ![]() ![]() ![]() |
Round 6 | 27/28 Feb 10 | |||
| 2 vs 3 | PINE RIVERS | vs | TUGUN | ||
| 4 vs 7 | EVERTON PARK | vs | BRIBIE ISLAND | ||
| 6 vs 1 | CALOUNDRA | vs | MCKENZIE PARK | ||
| 8 vs 5 | BRAMBLE BAY | vs | BUDERIM | ||
| Round 7 | 6/7 Mar 10 | ||||
| 1 vs 4 | MCKENZIE PARK | vs | EVERTON PARK | ||
| 5 vs 2 | BUDERIM | vs | PINE RIVERS | ||
| 7 vs 6 | BRIBIE ISLAND | vs | CALOUNDRA | ||
| 3 vs 8 | TUGUN | vs | BRAMBLE BAY | ||





